| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03359510 | - 0.4% | 1912.4 | Ethereum |
| ZEC | 0.00510494 | + 8.1% | 829.2 | Zcash |
| DASH | 0.00045365 | + 7% | 206.4 | DASH |
| LTC | 0.00087526 | - 0.7% | 170.6 | Litecoin |
| ETC | 0.00014021 | - 0.9% | 85.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 72.4 | YoChat Token |
SHIB-USDTb | T0.00000725 | + 3% | 9.7 | SHIBA INU |
BIG-BTC | 0.00883320 | - 0.4% | 8.4 | BIG |
FLOKIb-USDTb | T0.00004085 | + 3.9% | 6.3 | FLOKI BEP20 |
| BCHABC | 0.00012858 | + 12.1% | 5.6 | BitcoinCashABC |
TRX-BTC | 0.00000320 | - 1.6% | 5.3 | Tron Token |
ZEC-BTC | 0.00509579 | + 8.5% | 2.8 | Zcash |
DOGE-BTC | 0.00000146 | 0% | 1.9 | Dogecoin |
| BTC | T86927.98 | - 0.1% | 1.8 | Bitcoin |
BTC-USDTt | T87405.45 | + 0.7% | 1.7 | Bitcoin |
XRP-BTC | 0.00002133 | + 0.3% | 1.5 | Ripple |
BONUS-DOGE | D0.00130721 | + 1.3% | 1.2 | BONUS |
BTC-USDT | T87396.75 | + 0.2% | 1 | Bitcoin |
ETH-BTC | 0.03357052 | - 0.7% | 1 | Ethereum |
BTC-USDTb | T87500.58 | + 0.5% | 1 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
ETH-USDT | T2942.3593041 | + 0.4% | 0.5 | Ethereum |
BTC-RUR | R7162683.52 | - 0.7% | 0.4 | Bitcoin |
USDTe-USDTb | T1.00348564 | + 0.1% | 0.3 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00001759 | + 4.3% | 0.3 | TON Coin |
YO10-USDTt | T0.00056019 | - 8.4% | 0.2 | YO10 Yobit |
USDT-RUR | R82.08 | - 0.8% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00045289 | + 7.3% | 0.2 | DASH |
LTC-BTC | 0.00087532 | - 0.1% | 0.2 | Litecoin |
DOGE-USDT | T0.12814118 | + 0.5% | 0.2 | Dogecoin |
ETH-USDC | 2946.4747660 | + 0.6% | 0.2 | Ethereum |
| BTC | R7126942.10 | - 0.7% | 0.2 | Bitcoin |
USDT-USDC | 1.00129861 | + 0.2% | 0.2 | USDT ERC20 |
YO-BTC | 0.00675121 | + 0.2% | 0.2 | Yo Token ERC20 |
BNB-BTC | 0.00963617 | + 0.1% | 0.2 | BNB BSC |
DOGE-ETH | E0.00004363 | + 0.2% | 0.2 | Dogecoin |
| SHIBA2 | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
ETH-RUR | R240657.28 | - 0.9% | 0.1 | Ethereum |
| USDT | R82.56 | + 0.2% | 0.1 | USDT ERC20 |
Dogecoin (DOGE)
| Preço em BTC | Preço em ETH | Preço em USD | Preço em RUR |
|---|---|---|---|
| 0.00000146 | 0.00004374 | 0.14090000 | 10.60304057 |
Ticker: | DOGE |
Nome completo: | Dogecoin |
Algoritmo: | Scrypt |
Website
Explorer
Wallet
Forum
Source | Data | Preço em BTC | Preço em ETH | Preço em USD | Preço em RUR |
|---|---|---|---|---|
| 2025-12-24 | 0.00000146 | 0.00004374 | 0.14090000 | 10.60304057 |
| 2025-12-23 | 0.00000147 | 0.00004379 | 0.14020000 | 10.63000000 |
| 2025-12-22 | 0.00000149 | 0.00004442 | 0.14460001 | 10.82000000 |
| 2025-12-21 | 0.00000147 | 0.00004370 | 0.14280000 | 10.60304057 |
| 2025-12-20 | 0.00000150 | 0.00004448 | 0.14340000 | 10.80000000 |
| 2025-12-19 | 0.00000150 | 0.00004376 | 0.14300000 | 10.73124998 |
| 2025-12-18 | 0.00000145 | 0.00004389 | 0.14000002 | 10.66000000 |
| 2025-12-17 | 0.00000150 | 0.00004431 | 0.14172000 | 10.86760000 |
| 2025-12-16 | 0.00000150 | 0.00004456 | 0.14340000 | 10.98265821 |
| 2025-12-15 | 0.00000150 | 0.00004339 | 0.13990000 | 10.95000004 |
| 2025-12-14 | 0.00000152 | 0.00004431 | 0.14760000 | 11.25408759 |
| 2025-12-13 | 0.00000155 | 0.00004435 | 0.14980637 | 11.30000002 |
| 2025-12-12 | 0.00000151 | 0.00004414 | 0.15007940 | 11.12494801 |
| 2025-12-11 | 0.00000152 | 0.00004345 | 0.14900000 | 11.40431404 |
| 2025-12-10 | 0.00000159 | 0.00004419 | 0.15777057 | 11.82999999 |
| 2025-12-09 | 0.00000162 | 0.00004501 | 0.16145892 | 11.90000000 |
| 2025-12-08 | 0.00000159 | 0.00004558 | 0.15185569 | 11.44678131 |
| 2025-12-07 | 0.00000155 | 0.00004598 | 0.15000000 | 11.43000000 |
| 2025-12-06 | 0.00000157 | 0.00004573 | 0.15300000 | 11.52531999 |
| 2025-12-05 | 0.00000155 | 0.00004590 | 0.14919614 | 11.42733850 |
| 2025-12-04 | 0.00000162 | 0.00004716 | 0.15953417 | 12.00000000 |
| 2025-12-03 | 0.00000161 | 0.00004830 | 0.15720807 | 11.86000000 |
| 2025-12-02 | 0.00000161 | 0.00004883 | 0.15642497 | 11.76650000 |
| 2025-12-01 | 0.00000159 | 0.00004860 | 0.14600000 | 11.46350000 |
| 2025-11-30 | 0.00000163 | 0.00004932 | 0.16088274 | 12.10000000 |
| 2025-11-29 | 0.00000163 | 0.00004947 | 0.16088274 | 12.06000000 |
| 2025-11-28 | 0.00000164 | 0.00004932 | 0.16682851 | 12.32200000 |
| 2025-11-27 | 0.00000167 | 0.00005083 | 0.16500001 | 12.41000000 |
| 2025-11-26 | 0.00000173 | 0.00005135 | 0.16425503 | 12.42300000 |
| 2025-11-25 | 0.00000175 | 0.00005204 | 0.16304786 | 12.40000001 |
| 2025-11-24 | 0.00000172 | 0.00005187 | 0.16318102 | 12.29000000 |
| 2025-11-23 | 0.00000169 | 0.00005151 | 0.15900000 | 12.00890000 |
| 2025-11-22 | 0.00000165 | 0.00005079 | 0.15109387 | 11.55445546 |
zepoero2 L0: happy)
Leekate12 L0: Hi
Leekate12 L0: Good day guys
Leekate12 L0: Marry Christmas to you all
footuloop L0: thx! same to u!
Noso121 L0: Leekate12, same to you
Noso121 L0: footuloop, good day
footuloop L0: Hey, how's it going?
Noso121 L0: footuloop, great and yous
Gantatu L0: Good evening guy
footuloop L0: Hey there!
Gantatu L0: Leekate12, thanks sir same to you
Gantatu L0: footuloop, how you
dominozzz L0: hey, doin' alright, u?
sonichy L1: yeah, not bad, just chillin'
popmilly L0: nice, sounds like a plan
Buxsnl L0: Merry Christmas to everyone!
Buxsnl L0: Check my new website:
MaSon1986 L1: Hi, is there a chance of getting an airdrop this year?D8d
Kariuki L0: Merry christmas
Obalu66: MaSon1986, you want free coin? open a bytecoin wallet. i will send you 5$ worth
buyerhaier L0: uh sure, sounds good
Damorin L0: Cool, let’s doОк, супер! it!
percentag L0: Sure, let's go!
Leekate12 L0: MaSon1986, we don't really know for now
Leekate12 L0: Obalu66, hmmm
Leekate12 L0: Marry Christmas guys
InvestRu: Hello guys
InvestRu: Leekate12, Thanks bro, you too
MaSon1986 L1: Obalu66, please
ioant: Merry Christmas4
ioant: Merry Christmas
ioant: GO ↑↑↑
World1980: всем привет
young1nv L1: gm
Kykyrusa L1: World1980, дарова
Keystrokes161 L0: Happy Christmas
m2x1m: Merry Xmas
Centbaba L1: Hello
woodstokemagnus: Obalu66, i want
MurMurMauuu L0: Hi. Is anyone alive here? Are there any native English speakers here?
Haruna01 L0: Hi
woodstokemagnus: Haruna01, hello
woodstokemagnus: please tell me whick coin buy?
ahmadgujjar: woodstokemagnus, btc and yo
MinerGate: Haruna01, Hello))))
gangbangfulioz L0: Hello
dodikzzzz L0: hey guys
xaviersobasic L1: when drop?
Abiir777 L0: Happy birthday yobit




Ticker: