| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03375572 | + 2.5% | 1883.2 | Ethereum |
| ZEC | 0.00465466 | + 2.5% | 849.4 | Zcash |
| DASH | 0.00042817 | - 3.6% | 211 | DASH |
| LTC | 0.00087606 | - 0.1% | 179.3 | Litecoin |
| ETC | 0.00014263 | - 1.1% | 100.9 | EthereumClassic |
SHIB-USDTb | T0.00000735 | - 2.2% | 32.6 | SHIBA INU |
TRX-BTC | 0.00000319 | - 0.4% | 20.3 | Tron Token |
DOGE-BTC | 0.00000145 | 0% | 11.7 | Dogecoin |
BIG-BTC | 0.00915748 | - 0.6% | 8.9 | BIG |
XRP-BTC | 0.00002117 | - 0.6% | 8.9 | Ripple |
FLOKIb-USDTb | T0.00004037 | + 0.7% | 7.6 | FLOKI BEP20 |
ETH-BTC | 0.03361040 | + 2.3% | 7.4 | Ethereum |
BTC-USDTt | T87871.81 | + 1.5% | 6.3 | Bitcoin |
| BCHABC | 0.00013133 | + 5.4% | 5.1 | BitcoinCashABC |
WSHIB-SHIB | 2.92281906 | + 2.6% | 3.6 | Wrapped Shiba |
YOCHAT-DOGE | D0.00000030 | 0% | 3.3 | YoChat Token |
ETH-USDT | T2946.0048586 | + 4% | 3.1 | Ethereum |
BTC-USDT | T87918.76 | + 1.6% | 2.4 | Bitcoin |
BTC-USDTb | T87740.23 | + 1.4% | 2.4 | Bitcoin |
ETH-USDC | 2954.4798107 | + 4.2% | 1.6 | Ethereum |
ZEC-BTC | 0.00469118 | + 2.9% | 1.5 | Zcash |
DASH-BTC | 0.00042475 | - 3.3% | 1 | DASH |
DOGE-USDT | T0.12805692 | + 2.4% | 0.9 | Dogecoin |
BTC-RUR | R7172345.76 | - 0.7% | 0.8 | Bitcoin |
| BTC | T87653.11 | + 1.4% | 0.8 | Bitcoin |
BNB-BTC | 0.00961673 | - 0.4% | 0.7 | BNB BSC |
USDT-RUR | R81.94 | - 1.8% | 0.5 | USDT ERC20 |
LTC-BTC | 0.00086754 | - 0.7% | 0.5 | Litecoin |
| DOGE | 0.00000144 | 0% | 0.5 | Dogecoin |
DOGE-ETH | E0.00004329 | - 2.1% | 0.4 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
YO-BTC | 0.00645600 | + 0.8% | 0.3 | Yo Token ERC20 |
ETH-RUR | R241745.56 | + 1.7% | 0.3 | Ethereum |
WBNB-BTC | 0.00967168 | + 0.3% | 0.3 | WBNB BEP20 |
| USDT | R82.45 | - 1.7% | 0.2 | USDT ERC20 |
USDT-USD | $1.08 | + 0.2% | 0.2 | USDT ERC20 |
| BTC | $96000.00 | + 1.1% | 0.2 | Bitcoin |
USDTe-USDTb | T0.99762863 | + 0.1% | 0.2 | USDT ERC20 |
YO-USDT | T563.72940532 | + 2.3% | 0.2 | Yo Token ERC20 |
| BTC | R7136957.92 | + 0.2% | 0.2 | Bitcoin |
AcesCoin (ACES)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00032000 |
Ticker: | ACES |
Tam adı: | AcesCoin |
Algoritma: | X13 |
Explorer
Forum
Source 
BTC karşılığında ACES satın alınız
ACES karşılığında BTC satınız
DOGE karşılığında ACES satın alınız
ACES karşılığında DOGE satınız
ETH karşılığında ACES satın alınız
ACES karşılığında ETH satınız
USD karşılığında ACES satın alınız
ACES karşılığında USD satınız
RUR karşılığında ACES satın alınız
ACES karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-18 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00032000 |
| 2025-12-17 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00032002 |
| 2025-12-16 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00032002 |
| 2025-12-15 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00034000 |
| 2025-12-14 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00034000 |
| 2025-12-13 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00034000 |
| 2025-12-12 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00034000 |
| 2025-12-11 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00034000 |
| 2025-12-10 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00034000 |
| 2025-12-09 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00034000 |
| 2025-12-08 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00034000 |
| 2025-12-07 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00034000 |
| 2025-12-06 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00034000 |
| 2025-12-05 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00034000 |
| 2025-12-04 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00034001 |
| 2025-12-03 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00034001 |
| 2025-12-02 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00034001 |
| 2025-12-01 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00034001 |
| 2025-11-30 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00034001 |
| 2025-11-29 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00034001 |
| 2025-11-28 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00035000 |
| 2025-11-27 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00035000 |
| 2025-11-26 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00038000 |
| 2025-11-25 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000529 | 0.00040000 |
| 2025-11-24 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000434 | 0.00036000 |
| 2025-11-23 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000434 | 0.00036000 |
| 2025-11-22 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000434 | 0.00036000 |
| 2025-11-21 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000434 | 0.00036000 |
| 2025-11-20 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000434 | 0.00036000 |
| 2025-11-19 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000434 | 0.00036000 |
| 2025-11-18 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000434 | 0.00036000 |
| 2025-11-17 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000434 | 0.00036000 |
| 2025-11-16 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000434 | 0.00036000 |
| 2025-11-15 | 0.00000001 | 0.00002570 | 0.00000001 | 0.00000434 | 0.00036000 |
Jadiro44 L0: Hw are u my friend
rjarif1475 L0: Xrp deposit stuck at 0 confirmation
Veliannane L0: Hi
Ramazan552 L0: Hey, what's up?
m2x1m: wassup
Ramazan552 L0: hey, not much hbu?
fourfourone L0: same, just chillin
Josephdawus13: hello guys any news about ico
fourfourone L0: nah, nothing new yet
leonidi72 L0: ok, let me know if smth pops up
smear666 L0: hi all
rusakov1 L0: smear666, hi
dominozzz L0: hey! what's up?
Kambogadam L0: not much, u?
percentag L0: тоже ниче, как день прошёл?
sixininenes L0: норм, ниче такого. твой?
Emrio7 L1: hi gues
Emrio7 L1: как дела у вас
Emrio7 L1: lets go play dice
sixininenes L0: sure, I'm in
buyerhaier L0: Cool, let's do it!
bopspsina L0: Sup
Yanadia: Gonewithwind, thank you Dear ... ok :)
resque3 L0: There is a problem with DOGS Coin withdraw system. When i diposited DOGS coin,there was no problem with Deposit and withdraw,eventhough there is no maintainance notice for withdraw. But when I want to withdraw my DOGS coin , you are not allowing to withdraw. THere is showing "Withdrawal for such currency is temporary off".I am in a big trouble.
jpicmfpenoe9x L0: hello all
jpicmfpenoe9x L0: Emrio7, dice in +?
lhldzjguzeu L0: jpicmfpenoe9x, sometimes yes
PalaFat L0: yo
wvsomdkljkhpn L0: hello chat
resque3 L0: Is there any problem in withdraw?
sbbjfynini5wlkw L0: resque3, i dont have problems
resque3 L0: sbbjfynini5wlkw, I have never faced any problem. But today while withdrawing, it shows temporary off in DOGS. Coin
xgdvtgbpchxnwx L0: sbbjfynini5wlkw, i too
resque3 L0: xgdvtgbpchxnwx, They are also slow in [link] can i do now?
resque3 L0: (Support)
resque3 L0: xgdvtgbpchxnwx, Have you raised any ticket in Support?
Mwangi L0: good morning its a beautiful day
otjfoiiesnycqxz L0: good day traders
Btctrboosz L0: otjfoiiesnycqxz, good morning brother
Aboodasm L0: Today nice chart in btc
Btcmaxwiiin L0: Aboodasm, yes in all crypto
ewixuyesixp L0: hello
xohyhun23am L0: ewixuyesixp, yo yo
fqnkebdr9uskys L0: good day chat
rrpwnbhsxhkol L0: ltc down
DanPat L0: Hey every one
bjzrziqzt2 L0: who dicing?
Kimosk1 L0: Hola
SediBEG L0: Kimosk1, Hola amigo
Btcholderr777 L0: Salij




Ticker: