| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03397544 | + 0.7% | 2094.4 | Ethereum |
| ZEC | 0.00499939 | - 2.2% | 863.6 | Zcash |
| DASH | 0.00045311 | + 2.8% | 221 | DASH |
| LTC | 0.00089441 | + 0.8% | 186.4 | Litecoin |
| ETC | 0.00014180 | - 1.7% | 102.7 | EthereumClassic |
BIG-BTC | 0.00915460 | - 0.3% | 7 | BIG |
FLOKIb-USDTb | T0.00004124 | - 0.8% | 4.5 | FLOKI BEP20 |
SHIB-USDTb | T0.00000742 | - 0.7% | 4.1 | SHIBA INU |
| BCHABC | 0.00012773 | - 1.4% | 3.6 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000030 | 0% | 3.2 | YoChat Token |
TRX-BTC | 0.00000321 | + 1.3% | 2.4 | Tron Token |
XRP-BTC | 0.00002187 | - 0.8% | 1.3 | Ripple |
BTC-USDTb | T88588.35 | + 0.7% | 0.9 | Bitcoin |
ZEC-BTC | 0.00497048 | - 2.2% | 0.8 | Zcash |
BTC-USDTt | T88521.53 | + 0.5% | 0.6 | Bitcoin |
BTC-USDT | T88447.16 | + 0.4% | 0.4 | Bitcoin |
DOGE-BTC | 0.00000149 | 0% | 0.4 | Dogecoin |
BONUS-DOGE | D0.00127462 | - 0.1% | 0.4 | BONUS |
ETH-USDT | T2991.1963777 | + 0.6% | 0.4 | Ethereum |
DASH-BTC | 0.00045045 | + 1.2% | 0.4 | DASH |
LTC-BTC | 0.00088626 | - 0.1% | 0.3 | Litecoin |
BTC-RUR | R7160294.92 | - 0.1% | 0.3 | Bitcoin |
USDTe-USDTb | T0.99850284 | - 0.3% | 0.3 | USDT ERC20 |
ETH-BTC | 0.03380595 | - 0.1% | 0.2 | Ethereum |
| BTC | T87863.95 | - 1% | 0.2 | Bitcoin |
ETH-USDC | 2995.1733277 | + 0.3% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
DOGE-ETH | E0.00004418 | + 0.1% | 0.2 | Dogecoin |
TON-BTC | 0.00001684 | + 0.5% | 0.2 | TON Coin |
| ETH | T3035.2855157 | + 1.4% | 0.2 | Ethereum |
| BTC | R7189442.04 | + 0.7% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00303851 | + 0.1% | 0.1 | USDT ERC20 |
USDT-RUR | R81.11 | - 0.6% | 0.1 | USDT ERC20 |
YO-BTC | 0.00645634 | + 0.1% | 0.1 | Yo Token ERC20 |
BNB-BTC | 0.00966325 | - 0.2% | 0.1 | BNB BSC |
DOGE-USDT | T0.13223042 | + 0.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00966253 | - 0.5% | 0.1 | WBNB BEP20 |
| DOGE | 0.00000148 | - 1.4% | 0.1 | Dogecoin |
| BTC | T83953.01 | - 5% | 0.1 | Bitcoin |
| YO | 0.00661347 | + 1.6% | 0.1 | Yo Token ERC20 |
StarCoin (STAR)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00001289 | 0.00000001 | 0.00000174 | 0.00013609 |
Ticker: | STAR |
Tam adı: | StarCoin |
Algoritma: | Scrypt |
Explorer
Forum
Source 
BTC karşılığında STAR satın alınız
STAR karşılığında BTC satınız
DOGE karşılığında STAR satın alınız
STAR karşılığında DOGE satınız
ETH karşılığında STAR satın alınız
STAR karşılığında ETH satınız
USD karşılığında STAR satın alınız
STAR karşılığında USD satınız
RUR karşılığında STAR satın alınız
STAR karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-20 | 0.00000001 | 0.00001289 | 0.00000001 | 0.00000174 | 0.00013609 |
| 2025-12-19 | 0.00000001 | 0.00001289 | 0.00000001 | 0.00000174 | 0.00013609 |
| 2025-12-18 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000200 | 0.00013609 |
| 2025-12-17 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000200 | 0.00013609 |
| 2025-12-16 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000200 | 0.00013609 |
| 2025-12-15 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000200 | 0.00014000 |
| 2025-12-14 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000200 | 0.00014000 |
| 2025-12-13 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000200 | 0.00014000 |
| 2025-12-12 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000200 | 0.00014000 |
| 2025-12-11 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000200 | 0.00014000 |
| 2025-12-10 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000200 | 0.00014000 |
| 2025-12-09 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000200 | 0.00014000 |
| 2025-12-08 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000200 | 0.00014000 |
| 2025-12-07 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000200 | 0.00014000 |
| 2025-12-06 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000200 | 0.00014001 |
| 2025-12-05 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000200 | 0.00014001 |
| 2025-12-04 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000200 | 0.00014001 |
| 2025-12-03 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000200 | 0.00014001 |
| 2025-12-02 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000200 | 0.00014001 |
| 2025-12-01 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000219 | 0.00015000 |
| 2025-11-30 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000219 | 0.00015000 |
| 2025-11-29 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000219 | 0.00015000 |
| 2025-11-28 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000219 | 0.00015000 |
| 2025-11-27 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000219 | 0.00015000 |
| 2025-11-26 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000219 | 0.00016000 |
| 2025-11-25 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000219 | 0.00017000 |
| 2025-11-24 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000219 | 0.00016999 |
| 2025-11-23 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000219 | 0.00015995 |
| 2025-11-22 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000219 | 0.00015995 |
| 2025-11-21 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000219 | 0.00015995 |
| 2025-11-20 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000219 | 0.00015995 |
| 2025-11-19 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000219 | 0.00015995 |
| 2025-11-18 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000219 | 0.00015995 |
joxzzvbhfngxsml L0: hello chat
Noso121 L0: joxzzvbhfngxsml, hi
Noso121 L0: Good day guys
Argsofi L0: Noso121, nice day bro
Leekate12 L0: Argsofi, how are you
Leekate12 L0: Good day sir
Freedoses L0: I want to buy Yo and hold to 2030
Leekate12 L0: Freedoses, I will suggested if you buy it you should put it in the investment box
Leekate12 L0: Freedoses, for better profit
Bellevisofsof L0: Leekate12, yes yo go to the moon in next years
Amit9 L0: Leekate12, go for it
Leekate12 L0: Bellevisofsof, probably to the moon now is best time to buy it since BTC is low
Leekate12 L0: Amit9, 💯
muhammshuaibu02 L0: Leekate12, Will airdrop be started this 27th December?
Hopelast L0: Morning
Hopelast L0: Argsofi, Yes it's absolutely ridiculous
Leekate12 L0: muhammshuaibu02, for now we can say anything let just wait and see
Leekate12 L0: Hopelast, under probability dir
Ummi161 L0: Any probability of me getting access to my 2FA reset
Busha L0: Hi
Leekate12 L0: Ummi161, I don't really know sha but you can ask and see
raed63: Happy birthday Yobitt
raed63: Happy birthday Yobit
nottyhassan L1: Yoyo bit airdrop
Vfals26 L0: Hopelast, gm
fivvvr12 L1: gm
scorpiussh L0: hey, what about ton withdrawal?
kamiljanko L1: muhammshuaibu02, there will be no airdrop this year/ They said too many people form India participate
kamiljanko L1: *from
kamiljanko L1: Obalu66, no airdrop this year. Because too many people from South asia and Africa entered
Tiger543 L0: kamiljanko, only active user
uszujpocfhnu L0: godd morning traders
muhammad2077 L0: kamiljanko, are you sure about that
kamiljanko L1: muhammad2077, yeah admin said so
muhammad2077 L0: kamiljanko, we will see soon
okika: kamiljanko, bored guy trolling
sama12 L0: kamiljanko, admin didnot said any thing iam in all channel
muhammad2077 L0: okika, i know 🤣
muhammad2077 L0: We are just kidding
fivvvr12 L1: kamiljanko, pity((
kamiljanko L1: sama12, bro ofc it wasn't a public informaiton, He can't just say publically "Hey folk, there will be no airdrop because of poor indians and africans" xD
klyzjil27tmeb L0: yo yo
klyzjil27tmeb L0: airdrop will be for active users
enjoymypain L1: no
LizaBitcoin: 🎄
qznhyazvmqyhtx L0: enjoymypain, why? i think will be
kamiljanko L1: klyzjil27tmeb, india. pakistan are banned
kamiljanko L1: qznhyazvmqyhtx, nah
Raazy L0: yo chat
tyxgcwzrptbdi L0: hello all




Ticker: